New
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2

2020 Hyundai i30 Active Auto MY20

$22,990

Excl. Govt. Charges
0 views
Loading...
41,837 km
Automatic
Hatch
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2

Car Details

2020 Hyundai i30 Active PD2
Used Car
Sports Automatic
Hatch
41,837 km
Petrol
Expires on September 14, 2026
Stock no: UC4000
Build Date: April 1, 2020
Orange NSW 2800
Silver
Front Wheel Drive
5 seats
5 doors
1999 cc
32 views
VIN: KMHH351EMLU144510
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Orange Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UC4000
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Orange Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Sales map
  • Monday: 8:30am-5:30pm
  • Tuesday: 8:30am-5:30pm
  • Wednesday: 8:30am-5:30pm
  • Thursday: 8:30am-7:30pm
  • Friday: 8:30am-5:30pm
  • Sat: 9:00am-2:00pm
  • Sun: Closed
4.7 (103 reviews)
Orange NissanNissan Dealer in Orange NSW. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio